
Cornell University
Colleges & Universities
Company overview
Established in 1865 and headquartered in Ithaca, New York, Cornell University is a private and statutory Ivy League research university.
Employees by Level
C-Level
46
VP-Level
236
Director
1955
Manager
2294
Non-Manager
9647
Top Contacts
23095
Available Jobs at Cornell University
Top C-suite Members of Company
Connect with key decision-makers at Cornell University. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Jonathan Poe | Office of the Chief Executive Officer | j****e@cornell.edu | Show details |
| Ricardo Escudero | Co-Founder & Chief Financial Officer | r****o@cornell.edu | Show details |
| R. Vernon | Assistant Vice President & Chief Technology O | r****n@cornell.edu | Show details |
| Brenda Jahnke | Chief Marketing Officer | b****e@cornell.edu | Show details |
| Prabhakaran Nagaraj | Chief Technology Officer, Ecornell | p****.@cornell.edu | Show details |
| Ben Maddox | Chief Information Officer | b****x@cornell.edu | Show details |
| Philip Mospan | Chief Financial Officer & Membership Administ | p****n@cornell.edu | Show details |
| Kevin Brockway | Chief Financial Officer | k****y@cornell.edu | Show details |
| Christine Lovely | Vice President & Chief Human Resources Office | c****y@cornell.edu | Show details |
| Michael Kotlikoff | Interim President | m****f@cornell.edu | Show details |
| Duane Stiller | Founder & President | d****r@cornell.edu | Show details |
| Derek Spears | Accounting Operations Associate Controller | d****s@cornell.edu | Show details |
| Karen Mahalo | University Controller | k****o@cornell.edu | Show details |
| Anne Shapiro | Controller | a****o@cornell.edu | Show details |
| Michael Kotlikoff | Interim President | m****f@cornell.edu | Show details |
| Patricia Long | Chief Administrative Officer, Department of R | p****g@cornell.edu | Show details |
| Philip Mospan | Chief Financial Officer & Membership Administ | p****n@cornell.edu | Show details |
| Dan Meyer | President, Cornell University Alumni Interfra | d****r@cornell.edu | Show details |
| Laila Salih | President, Muslim Educational and Cultural As | l****h@cornell.edu | Show details |
| Nadine Thornton | Member At Large, President's Council of Corne | n****n@cornell.edu | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
Email formats
Discover the professional email patterns used at Cornell University.
| Email format | Example | Percentage |
|---|---|---|
| first initials + last | jdoe@med.cornell.edu | 64.91% |
| first.last | jon.doe@med.cornell.edu | 14.67% |
| first + last | jondoe@med.cornell.edu | 12.51% |
| first_last | jon_doe@med.cornell.edu | 4.11% |
| first | jon@med.cornell.edu | 3.91% |
Email verification tool
Find and verify professional email addresses for Cornell University.
Technology stack
Cornell University uses PWA to enhance their digital capabilities and improve operational efficiency.
Cornell University uses Siteimprove to enhance their digital capabilities and improve operational efficiency.
Cornell University uses Google Analytics to measure website traffic and user engagement, generating actionable insights for optimizing online performance and marketing campaigns.
Cornell University uses Adobe Fonts to enhance their digital capabilities and improve operational efficiency.
Cornell University uses DoubleClick Floodlight to enhance their digital capabilities and improve operational efficiency.
Cornell University uses Google Tag Manager to efficiently deploy and manage website tracking tags, marketing pixels, and analytics scripts without direct code modifications, centralizing data collection and accelerating marketing and analytics initiatives.
Cornell University uses Modernizr to detect browser support for modern web features, allowing for progressive enhancement and graceful degradation to deliver an optimal experience across different browsers.
Cornell University uses jQuery to simplify client-side scripting, enabling faster and more efficient manipulation of the HTML DOM, event handling, animation, and AJAX interactions across various web browsers.
Cornell University uses Azure to enhance their digital capabilities and improve operational efficiency.
Cornell University uses Azure Front Door to enhance their digital capabilities and improve operational efficiency.